Cargando...
Cargando...
Start Date
February 22, 2026
Last Matchday
Matchday 15
Teams
6 teams participating
Players
54 players registered
Matchday 1 of 15
Total Matchdays
15
Last Matchday
15
Teams
6
Players
54
W · L · DIF (games) · SW · SL · DIF (sets) · PF · PA · Ratio
| Pos | Team | JG | JP | DIF | SG | SP | DIF | PF | PE | Cociente |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 20 | 3 | 17 | 536 | 435 | 1.232 | |
| 2 | 8 | 2 | 6 | 16 | 9 | 7 | 553 | 525 | 1.053 | |
| 3 | 5 | 5 | 0 | 11 | 10 | 1 | 477 | 438 | 1.089 | |
| 4 | 4 | 6 | -2 | 12 | 13 | -1 | 444 | 518 | 0.857 | |
| 5 | 3 | 7 | -4 | 9 | 14 | -5 | 502 | 478 | 1.050 | |
| 6 | 0 | 10 | -10 | 1 | 20 | -19 | 396 | 514 | 0.770 |
The teams with the best defense in each category. Updated after every matchday.
| Pos | Team | Points Received |
|---|---|---|
| 1 | 3 | |
| 2 | 9 | |
| 3 | 10 | |
| 4 | 13 | |
| 5 | 14 |
MP
10
W
10
D
0
L
0
PF
536
PA
435
Diff
17
MP
10
W
8
D
0
L
2
PF
553
PA
525
Diff
7
MP
10
W
5
D
0
L
5
PF
477
PA
438
Diff
1
MP
10
W
4
D
0
L
6
PF
444
PA
518
Diff
-1
MP
10
W
3
D
0
L
7
PF
502
PA
478
Diff
-5
MP
10
W
0
D
0
L
10
PF
396
PA
514
Diff
-19