Cargando...
Cargando...
Start Date
February 21, 2026
Last Matchday
Matchday 15
Teams
9 teams participating
Players
99 players registered
Matchday 1 of 15
Total Matchdays
15
Last Matchday
15
Teams
9
Players
99
W · L · DIF (games) · SW · SL · DIF (sets) · PF · PA · Ratio
| Pos | Team | JG | JP | DIF | SG | SP | DIF | PF | PE | Cociente |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 8 | 20 | 5 | 15 | 511 | 422 | 1.211 | |
| 2 | 9 | 3 | 6 | 19 | 7 | 12 | 547 | 438 | 1.249 | |
| 3 | 8 | 2 | 6 | 17 | 6 | 11 | 513 | 349 | 1.470 | |
| 4 | 6 | 5 | 1 | 13 | 11 | 2 | 487 | 405 | 1.202 | |
| 5 | 5 | 5 | 0 | 12 | 11 | 1 | 494 | 414 | 1.193 | |
| 6 | 5 | 7 | -2 | 11 | 15 | -4 | 476 | 488 | 0.975 | |
| 7 | 3 | 5 | -2 | 7 | 11 | -4 | 326 | 389 | 0.838 | |
| 8 | 1 | 9 | -8 | 2 | 19 | -17 | 247 | 500 | 0.494 | |
| 9 | 0 | 9 | -9 | 2 | 18 | -16 | 271 | 467 | 0.580 |
The teams with the best defense in each category. Updated after every matchday.
| Pos | Team | Points Received |
|---|---|---|
| 1 | 5 | |
| 2 | 6 | |
| 3 | 7 | |
| 4 | 11 | |
| 5 | 11 |
MP
12
W
10
D
0
L
2
PF
511
PA
422
Diff
15
MP
12
W
9
D
0
L
3
PF
547
PA
438
Diff
12
MP
10
W
8
D
0
L
2
PF
513
PA
349
Diff
11
MP
11
W
6
D
0
L
5
PF
487
PA
405
Diff
2
MP
10
W
5
D
0
L
5
PF
494
PA
414
Diff
1
MP
12
W
5
D
0
L
7
PF
476
PA
488
Diff
-4
MP
8
W
3
D
0
L
5
PF
326
PA
389
Diff
-4
MP
10
W
1
D
0
L
9
PF
247
PA
500
Diff
-17
MP
9
W
0
D
0
L
9
PF
271
PA
467
Diff
-16